Jenifer Jr High
1959-60
Page 4






Page 4


Top Row (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 2 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 3 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 4 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 5 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 6 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 7 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 8 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 9 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 10 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9
Row 11 (L2R): #1, #2, #3, #4, #5, #6, #7, #8, #9



If you can help identify any of these folk, send the web guy a note including the picture file name and the person(s) you can identify by row and placement.